Many organizations have multiple datasources feeding into their accounting system. From manual input spreadsheets to automated payments and receivables, all transactions need to be processed and captured properly to avoid system inaccuracies.
Our understanding of Finance and the back end of accounting software enables us to design and implement reports and reporting tools with proper controls in place. Our goal is to safeguard the accuracy of your data.
We have built financial reports for POS and accounting software with the following database systems:
- Oracle
- Microsoft SQL
- MySQL
- Pervasive SQL
We can custom generate daily, weekly, monthly and annual reports to track revenues, expenses, net income, gross profit, net profit and other financial KPIs.
See below an example of our system generated summary report.
Income Statement ($M) Trend
| Description | 2016 | 2017 | 2018 | 2019 | 2020 |
| Sales/Revenue | $39,530 | $39,400 | $42,150 | $42,880 | $43,640 |
|
| Cost of Goods Sold (COGS) incl. D&A | $30,420 | $30,120 | $32,280 | $32,920 | $33,660 |
| | | | | |
Amortization of Intangibles | $0 | $0 | $0 | $22 | $72 |
COGS excluding D&A | $29,770 | $29,470 | $31,590 | $32,150 | $32,850 |
Depreciation & Amortization Expense | $657 | $654 | $683 | $770 | $812 |
|
| SG&A Expense | $7,620 | $7,540 | $8,010 | $8,000 | $7,940 |
| | | | | |
Other SG&A | $7,620 | $7,540 | $8,010 | $8,000 | $7,940 |
Research & Development | $109 | ($119) | $22 | $64 | $44 |
|
| Pretax Income | $1,310 | $1,820 | $1,820 | $1,890 | $1,990 |
|
| Income Tax | $503 | $609 | $818 | $424 | $452 |
| | | | | |
Income Tax - Current Domestic | $395 | $354 | $606 | $350 | $334 |
Income Tax - Current Foreign | $60 | $54 | $50 | $64 | $48 |
Income Tax - Deferred Domestic | $75 | $184 | $152 | $4 | $64 |
Income Tax - Deferred Foreign | ($27) | $17 | $10 | $6 | $6 |
|
| Consolidated Net Income | $807 | $1,210 | $999 | $1,460 | $1,540 |
|
Click
here
for Operational Reporting
|